Modern Basics Men's Shorts
them over 3 interest free instalments
of R300.00.
Find out how >>

- Kids
- Men
- Women
Size chart
- Footwear
- Clothing
Toddler Shoes
US | Length | DE | UK | FR | IT | ES |
4 | 4.75 | 19 | 3 | 19 | 19 | 19 |
5 | 5 in | 20 | 4 | 20 | 20 | 20 |
6 | 5.5 in | 22 | 5 | 22 | 22 | 22 |
7 | 5.75 in | 23 | 6 | 23 | 23 | 23 |
8 | 6.125 in | 24 | 7 | 24 | 24 | 24 |
9 | 6.25 in | 25 | 8 | 25 | 25 | 25 |
10 | 6.5 in | 26 | 8.5 | 26 | 26 | 26 |
Little Kids Shoes
US | Length | DE | UK | FR | IT | ES |
10.5 | 6.625 in | 27 | 9.5 | 27 | 27 | 27 |
11 | 6.75 in | 28 | 10 | 28 | 28 | 28 |
12 | 7.125 in | 30 | 11 | 30 | 30 | 30 |
13 | 7.5 in | 31 | 12 | 31 | 31 | 31 |
1 | 7.75 in | 32 | 13 | 32 | 32 | 32 |
1.5 | 8 in | 33 | 13.5 | 33 | 33 | 33 |
2 | 8.125 in | 33 | 1 | 33 | 33 | 33 |
2.5 | 8.25 in | 34 | 1.5 | 34 | 34 | 34 |
3 | 8.5 in | 34.5 | 2 | 34.5 | 34.5 | 34.5 |
3.5 | 8.625 in | 35 | 2.5 | 35 | 35 | 35 |
Junior Shoes
US | Length | DE | UK | FR | IT | ES |
4 | 8.75 in | 35.5 | 3 | 35.5 | 35.5 | 35.5 |
4.5 | 9 in | 36 | 3.5 | 36 | 36 | 36 |
5 | 9.125 in | 37 | 4 | 37 | 37 | 37 |
5.5 | 9.25 in | 37.5 | 4.5 | 37.5 | 37.5 | 37.5 |
6 | 9.5 in | 38 | 5 | 38 | 38 | 38 |
6.5 | 9.625 in | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
7 | 9.75 in | 39 | 6 | 39 | 39 | 39 |
Infant + Toddler Clothing
US | Age | DE | UK | FR | IT | ES |
XS | 0 - 3 mos | 62 | 0 - 3M | 62 | 62 | 62 |
S | 3 - 6 mos | 68 | 3 - 6M | 68 | 68 | 68 |
M | 6 - 9 mos | 74 | 6 - 9M | 74 | 74 | 74 |
L | 9 - 12 mos | 80 | 9 - 12M | 80 | 80 | 80 |
XL | 12 - 18 mos | 86 | 12 - 18M | 86 | 86 | 86 |
2T | 1 - 2 yrs | 86 | 12 - 18M | 86 | 86 | 86 |
3T | 2 - 3 yrs | 92 | 1 - 2Y | 92 | 92 | 92 |
4T | 3 - 4 yrs | 98 | 2 - 3Y | 98 | 98 | 98 |
Little Kids Clothing
US | Age | DE | UK | FR | IT | ES |
4 | 4 yrs | 104 | 3 - 4Y | 104 | 104 | 104 |
5 | 5 yrs | 116 | 5 - 6Y | 116 | 116 | 116 |
6 | 6 yrs | 116 | 5 - 6Y | 116 | 116 | 116 |
6X/7 | 6 - 7 yrs | 128 | 7 - 8Y | 128 | 128 | 128 |
Junior Clothing
US | Age | DE | UK | FR | IT | ES |
XS | 5 - 6 yrs | 116 | 5 - 6Y | 116 | 116 | 116 |
S | 7 - 8 yrs | 128 | 7 - 8Y | 128 | 128 | 128 |
M | 9 - 10 yrs | 140 | 9 - 10Y | 140 | 140 | 140 |
L | 11 - 12 yrs | 152 | 11 - 12Y | 152 | 152 | 152 |
XL | 13 - 14 yrs | 164 | 13 - 14Y | 164 | 164 | 164 |
XXL | 14 - 16 yrs | 176 | 14 - 16Y | 176 | 176 | 176 |
Men's Shoes
US | DE | UK | FR | IT | ES |
6 | 38 | 5 | 38 | 38 | 38 |
6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
7 | 39 | 6 | 39 | 39 | 39 |
7.5 | 40 | 6.5 | 40 | 40 | 40 |
8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
8.5 | 41 | 7.5 | 41 | 41 | 41 |
9 | 42 | 8 | 42 | 42 | 42 |
9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
10 | 43 | 9 | 43 | 43 | 43 |
10.5 | 44 | 9.5 | 44 | 44 | 44 |
11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 |
11.5 | 45 | 10.5 | 45 | 45 | 45 |
12 | 46 | 11 | 46 | 46 | 46 |
12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
13 | 47 | 12 | 47 | 47 | 47 |
14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 |
15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 |
16 | 51 | 15 | 51 | 51 | 51 |
Men's Clothing
US | DE | UK | FR | IT | ES |
XXS | 38 | XXS | 38 | 38 | 38 |
XS | 40-42 | XS | 40-42 | 42 | 42 |
S | 44-46 | S | 44-46 | 46 | 46 |
M | 48-50 | M | 48-50 | 50 | 50 |
L | 52-54 | L | 52-54 | 54 | 54 |
XL | 56-58 | XL | 56-58 | 58 | 58 |
XXL | 60-62 | XXL | 60-62 | 62 | 62 |
3XL | 64-66 | 3XL | 64-66 | 66 | 66 |
Men's Body Measurements
1 - Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal |
2 - Waist | Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal |
3 - Hips | Measure around the fullest part of your hips, keeping the measuring tape horizontal |
4 - Side seam | Measure vertically from your hip to your ankle |
Women's Shoes
US | DE | UK | FR | IT | ES |
5.5 | 35.5 | 3 | 35.5 | 35.5 | 35.5 |
6 | 36 | 3.5 | 36 | 36 | 36 |
6.5 | 37 | 4 | 37 | 37 | 37 |
7 | 37.5 | 4.5 | 37.5 | 37.5 | 37.5 |
7.5 | 38 | 5 | 38 | 38 | 38 |
8 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
8.5 | 39 | 6 | 39 | 39 | 39 |
9 | 40 | 6.5 | 40 | 40 | 40 |
9.5 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
10 | 41 | 7.5 | 41 | 41 | 41 |
10.5 | 42 | 8 | 42 | 42 | 42 |
11 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
Women's Clothing
US | DE | UK | FR | IT | ES |
XXS | 32 | 6 | 34 | 38 | 36 |
XS | 34 | 8 | 36 | 40 | 38 |
S | 36 | 10 | 38 | 42 | 40 |
M | 38 | 12 | 40 | 44 | 42 |
L | 40 | 14 | 42 | 46 | 44 |
XL | 42 | 16 | 44 | 48 | 46 |
XXL | 44 | 18 | 46 | 50 | 48 |
3XL | 46 | 20 | 48 | 52 | 50 |
Women's Bras
SIZE | US | DE | UK | FR | IT | ES |
XXS | 65 - AB | 30 - AB | 65 - AB | 65 - AB | 65 - AB | |
XS | 65 - CD | 30 - CD | 65 - CD | 65 - CD | 65 - CD | |
XS | 32 - AB | 70 - AB | 32 - AB | 70 - AB | 70 - AB | 70 - AB |
S | 32 - CD | 70 - CD | 32 - CD | 70 - CD | 70 - CD | 70 - CD |
S | 34 - AB | 75 - AB | 34 - AB | 75 - AB | 75 - AB | 75 - AB |
M | 34 - CD | 75 - CD | 34 - CD | 75 - CD | 75 - CD | 75 - CD |
M | 36 - AB | 80 - AB | 36 - AB | 80 - AB | 80 - AB | 80 - AB |
L | 36 - CD | 80 - CD | 36 - CD | 80 - CD | 80 - CD | 80 - CD |
L | 38 - AB | 85 - AB | 38 - AB | 85 - AB | 85 - AB | 85 - AB |
XL | 38 - CD | 85 - CD | 38 - CD | 85 - CD | 85 - CD | 85 - CD |
Women's Body Measurements
1 - Bust | Measure around the fullest part of your bust, keeping the measuring tape horizontal |
2 - Waist | Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal |
3 - Hips | Measure around the fullest part of your hips, keeping the measuring tape horizontal |
4 - Side seam | Measure vertically from your hip to your ankle |
About product
PRODUCT STORY
These versatile shorts are big on laid-back style and comfort. The elasticated waistband has an internal drawcord so that you can customise your fit, and the side seam pockets are perfect for stashing your essentials. Iconic PUMA Wordmark branding in embossed suede print gives a sporty look.
FEATURES & BENEFITS
DETAILS
Product Measurements
Find your perfect fit with our detailed product measurement. Important measurements for each size are listed in the table in both centimeters and inches.
Size | Hem | Hip | Inseam | Side seam | Thigh | Waist |
XS | 20.0 | 35.8 | 8.1 | 18.5 | 22.9 | 24.4 |
S | 21.4 | 39.0 | 8.1 | 19.0 | 24.6 | 27.2 |
M | 22.8 | 42.1 | 8.1 | 19.5 | 26.4 | 29.9 |
L | 24.3 | 45.3 | 8.1 | 20.1 | 28.1 | 32.7 |
XL | 26.1 | 49.2 | 8.1 | 20.7 | 30.3 | 35.8 |
XXL | 28.0 | 53.1 | 8.1 | 21.2 | 32.4 | 39.8 |
Size | Hem | Hip | Inseam | Side seam | Thigh | Waist |
XS | 50.8 | 91 | 20.5 | 47.1 | 58.2 | 62 |
S | 54.4 | 99 | 20.5 | 48.3 | 62.6 | 69 |
M | 58 | 107 | 20.5 | 49.5 | 67 | 76 |
L | 61.6 | 115 | 20.5 | 51.1 | 71.4 | 83 |
XL | 66.4 | 125 | 20.5 | 52.5 | 77 | 91 |
XXL | 71 | 135 | 20.5 | 53.8 | 82.4 | 101 |
Please note all measurements shown are specific to this product.