SEASONS Lightweight 5" Woven Trail Running Shorts Men
- Kids
- Women
Size chart
- Clothing
- Shoe
INFANT & TODDLER CLOTHING
AU/US | Age | EU | UK |
0/3M | 0 - 3 mos | 62 | 2 - 4M |
3/6M | 3 - 6 mos | 68 | 4 - 6M |
6/9M | 6 - 9 mos | 74 | 6 - 9M |
12M | 9 - 12 mos | 80 | 9 - 12M |
18M | 12 - 18 mos | 86 | 12 - 18M |
2T | 1 - 2 yrs | 92 | 1 - 2Y |
3T | 2 - 3 yrs | 98 | 2 - 3Y |
4T | 3 - 4 yrs | 104 | 3 - 4Y |
PRE-SCHOOL/KIDS + YOUTH/JUNIOR CLOTHING
AU/US | Age | EU | UK |
2T | 1 - 2 yrs | 92 | 1 - 2Y |
3T | 2 - 3 yrs | 98 | 2 - 3Y |
4T | 3 - 4 yrs | 104 | 3 - 4Y |
5 | 4 - 5 yrs | 110 | 4 - 5Y |
6 | 5 - 6 yrs | 116 | 5 - 6Y |
XS | 7 - 8 yrs | 128 | 7 - 8Y |
S | 9 - 10 yrs | 140 | 9 - 10Y |
M | 11 - 12 yrs | 152 | 11 - 12Y |
L | 13 - 14 yrs | 164 | 13 - 14Y |
XL | 15 - 16 yrs | 176 | 15 - 16Y |
WOMEN'S INTERNATIONAL SHOE SIZES
US | UK | EU | JP |
4 | 1.5 | 34 | 20.5 |
4.5 | 2 | 34.5 | 21 |
5 | 2.5 | 35 | 21.5 |
5.5 | 3 | 35.5 | 22 |
6 | 3.5 | 36 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 40.5 | 26 |
10 | 7.5 | 41 | 26.5 |
10.5 | 8 | 42 | 27 |
11 | 8.5 | 42.5 | 27.5 |
WOMEN'S BODY MEASUREMENTS (cm)
Size | Bust | Waist | Hips | Inseam |
XXS | 76-79 | 60-63 | 88-91 | 78 |
XS | 80-83 | 64-66 | 92-94 | 78.5 |
S | 84-88 | 67-70 | 95-98 | 79 |
M | 89-93 | 71-76 | 99-103 | 79.5 |
L | 94-98 | 77-82 | 104-108 | 80 |
XL | 99-103 | 83-88 | 109-114 | 80.5 |
XXL | 104-109 | 89-94 | 115-120 | 81 |
3XL | 110-115 | 95-100 | 121-126 | 81.5 |
WOMEN'S INTERNATIONAL SIZE CHART
US | UK | DE | FR |
XXS | 6 | 32 | 34 |
XS | 8 | 34 | 36 |
S | 10 | 36 | 38 |
M | 12 | 38 | 40 |
L | 14 | 40 | 42 |
XL | 16 | 42 | 44 |
XXL | 18 | 44 | 46 |
3XL | 20 | 46 | 48 |
WOMEN'S INTERNATIONAL PANT SIZES
US | Width (in) | Width (cm) | UK | DEU |
XXS | 24 | 60-63 | - | - |
XS | 25 | 64-66 | - | - |
S | 26 | 67-70 | 8 | 34 |
M | 29 | 71-76 | 10/12 | 36/38 |
L | 31 | 77-82 | 12/14 | 38/40 |
XL | 34 | 83-88 | 16/18 | 42/44 |
XXL | 36 | 89-94 | 18 | 44 |
3XL | 38 | 95-100 | - | - |
Product Measurements
Find your perfect fit with our detailed product measurement. Important measurements for each size are listed in the table in both centimeters and inches.
Size | Hem | Hip | Inseam | Side seam | Thigh | Waist |
XS | 24.4 | 37.0 | 5.5 | 14.8 | 24.5 | 24.4 |
S | 27.2 | 40.2 | 5.5 | 15.3 | 26.2 | 27.2 |
M | 29.9 | 43.3 | 5.5 | 15.7 | 28.0 | 29.9 |
L | 32.7 | 46.5 | 5.7 | 16.4 | 29.7 | 32.7 |
XL | 35.8 | 50.4 | 5.7 | 16.9 | 31.9 | 35.8 |
XXL | 39.8 | 54.3 | 17.4 | 34.0 | 39.8 |
Size | Hem | Hip | Inseam | Side seam | Thigh | Waist |
XS | 62 | 94 | 14 | 37.6 | 62.2 | 62 |
S | 69 | 102 | 14 | 38.8 | 66.6 | 69 |
M | 76 | 110 | 14 | 40.0 | 71 | 76 |
L | 83 | 118 | 14.5 | 41.6 | 75.4 | 83 |
XL | 91 | 128 | 14.5 | 43.0 | 81 | 91 |
XXL | 101 | 138 | 44.3 | 86.4 | 101 |
Please note all measurements shown are specific to this product.
About product
PRODUCT STORY
Explore the best the natural world has to offer in these lightweight 5“ woven trail running shorts from the SEASONS collection. They‘re built to help you perform at your best, no matter the speed, when you’re out in nature, thanks to a moisture-wicking construction and comfortable inner briefs.
FEATURES & BENEFITS
- dryCELL: Performance technology designed to wick moisture from the body and keep you free of sweat during exercise
DETAILS
- 5“ inseam
- 4 external pockets and 1 internal stash pocket
- Elastic waist with internal drawstring
- Internal briefs
- Split hem
- Reflective design elements
More Information
Department | Shorts |
---|