Karmen Rebelle She Moves Us Women's Sneakers
- Kids
- Women
Size chart
- Clothing
- Shoe
INFANT & TODDLER CLOTHING
AU/US | Age | EU | UK |
0/3M | 0 - 3 mos | 62 | 2 - 4M |
3/6M | 3 - 6 mos | 68 | 4 - 6M |
6/9M | 6 - 9 mos | 74 | 6 - 9M |
12M | 9 - 12 mos | 80 | 9 - 12M |
18M | 12 - 18 mos | 86 | 12 - 18M |
2T | 1 - 2 yrs | 92 | 1 - 2Y |
3T | 2 - 3 yrs | 98 | 2 - 3Y |
4T | 3 - 4 yrs | 104 | 3 - 4Y |
PRE-SCHOOL/KIDS + YOUTH/JUNIOR CLOTHING
AU/US | Age | EU | UK |
2T | 1 - 2 yrs | 92 | 1 - 2Y |
3T | 2 - 3 yrs | 98 | 2 - 3Y |
4T | 3 - 4 yrs | 104 | 3 - 4Y |
5 | 4 - 5 yrs | 110 | 4 - 5Y |
6 | 5 - 6 yrs | 116 | 5 - 6Y |
XS | 7 - 8 yrs | 128 | 7 - 8Y |
S | 9 - 10 yrs | 140 | 9 - 10Y |
M | 11 - 12 yrs | 152 | 11 - 12Y |
L | 13 - 14 yrs | 164 | 13 - 14Y |
XL | 15 - 16 yrs | 176 | 15 - 16Y |
WOMEN'S INTERNATIONAL SHOE SIZES
US | UK | EU | JP |
4 | 1.5 | 34 | 20.5 |
4.5 | 2 | 34.5 | 21 |
5 | 2.5 | 35 | 21.5 |
5.5 | 3 | 35.5 | 22 |
6 | 3.5 | 36 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 40.5 | 26 |
10 | 7.5 | 41 | 26.5 |
10.5 | 8 | 42 | 27 |
11 | 8.5 | 42.5 | 27.5 |
WOMEN'S BODY MEASUREMENTS (cm)
Size | Bust | Waist | Hips | Inseam |
XXS | 76-79 | 60-63 | 88-91 | 78 |
XS | 80-83 | 64-66 | 92-94 | 78.5 |
S | 84-88 | 67-70 | 95-98 | 79 |
M | 89-93 | 71-76 | 99-103 | 79.5 |
L | 94-98 | 77-82 | 104-108 | 80 |
XL | 99-103 | 83-88 | 109-114 | 80.5 |
XXL | 104-109 | 89-94 | 115-120 | 81 |
3XL | 110-115 | 95-100 | 121-126 | 81.5 |
WOMEN'S INTERNATIONAL SIZE CHART
US | UK | DE | FR |
XXS | 6 | 32 | 34 |
XS | 8 | 34 | 36 |
S | 10 | 36 | 38 |
M | 12 | 38 | 40 |
L | 14 | 40 | 42 |
XL | 16 | 42 | 44 |
XXL | 18 | 44 | 46 |
3XL | 20 | 46 | 48 |
WOMEN'S INTERNATIONAL PANT SIZES
US | Width (in) | Width (cm) | UK | DEU |
XXS | 24 | 60-63 | - | - |
XS | 25 | 64-66 | - | - |
S | 26 | 67-70 | 8 | 34 |
M | 29 | 71-76 | 10/12 | 36/38 |
L | 31 | 77-82 | 12/14 | 38/40 |
XL | 34 | 83-88 | 16/18 | 42/44 |
XXL | 36 | 89-94 | 18 | 44 |
3XL | 38 | 95-100 | - | - |
Product Measurements
Find your perfect fit with our detailed product measurement. Important measurements for each size are listed in the table in both centimeters and inches.
Please note all measurements shown are specific to this product.
About product
PRODUCT STORY
Karmen enters the zone with attitude. Featuring an edgy rugged sole and bold and blocky design, she‘s setting the bar for unconventional style that pops. This version is inspired by our RUN PUMA mantra ‘She Moves Us.‘
FEATURES & BENEFITS
- The upper of this shoe is made with at least 30% recycled materials and the bottom is made with at least 10% recycled materials, as a step toward a better future.
DETAILS
- Suede upper
- Rubber outsole
- PUMA Formstrip on lateral and medial side
- PUMA No.2 Logo on upper
- PUMA Wordmark on tongue label
- PUMA Cat Logo and Wordmark on heel