Group

Active Woven 9" Men's Shorts

Special Price R350.00 Regular Price R499.00
Art.: 586730_06
Image Puma Active Woven 9
Image Puma Active Woven 9
Image Puma Active Woven 9
Image Puma Active Woven 9
Image Puma Active Woven 9

Active Woven 9" Men's Shorts

Special Price R350.00 Regular Price R499.00
Art.: 586730_06
Color: Peacoat
Please, select size
In stock
There's more to these simple shorts that first meets the eye. In addition to a recycled polyester finish and an adjustable elastic waistband, they are packed with high-performance technology: dryCELL and miDori® bioWick provide an unbeatable moisture-wicking combination to keep you dry and comfortable as you exercise.
Size chart
  • Kids
  • MENS/UNISEX
  • Women

Size chart

  • Kids
  • MENS/UNISEX
  • Women
  • Shoe
  • Clothing

Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.

MEN'S/UNISEX INTERNATIONAL SHOE SIZES

US UK EU JP
4 3 36 22
4.5 3.5 36.5 22.5
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
12.5 11.5 46.5 -
13 12 47 -
14 13 48.5 -
15 14 49.5 -
16 15 51 -

INFANT & TODDLER CLOTHING

AU/US Age EU UK
0/3M 0 - 3 mos 62 2 - 4M
3/6M 3 - 6 mos 68 4 - 6M
6/9M 6 - 9 mos 74 6 - 9M
12M 9 - 12 mos 80 9 - 12M
18M 12 - 18 mos 86 12 - 18M
2T 1 - 2 yrs 92 1 - 2Y
3T 2 - 3 yrs 98 2 - 3Y
4T 3 - 4 yrs 104 3 - 4Y

PRE-SCHOOL/KIDS + YOUTH/JUNIOR CLOTHING

AU/US Age EU UK
2T 1 - 2 yrs 92 1 - 2Y
3T 2 - 3 yrs 98 2 - 3Y
4T 3 - 4 yrs 104 3 - 4Y
5 4 - 5 yrs 110 4 - 5Y
6 5 - 6 yrs 116 5 - 6Y
XS 7 - 8 yrs 128 7 - 8Y
S 9 - 10 yrs 140 9 - 10Y
M 11 - 12 yrs 152 11 - 12Y
L 13 - 14 yrs 164 13 - 14Y
XL 15 - 16 yrs 176 15 - 16Y

Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.

MEN'S/UNISEX INTERNATIONAL SHOE SIZES

US UK EU JP
4 3 36 22
4.5 3.5 36.5 22.5
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
12.5 11.5 46.5 -
13 12 47 -
14 13 48.5 -
15 14 49.5 -
16 15 51 -

MEN'S BODY MEASUREMENTS (cm)

Size Chest Waist Hips Inseam
XXS 71-78 67-72 77-83 78
XS 79-86 73-78 84-90 79
S 87-94 79-84 91-97 80
M 95-102 85-90 98-104 81
L 103-110 91-98 105-112 82
XL 111-118 99-106 113-120 83
XXL 119-126 107-116 121-128 84
3XL 127-134 117-126 129-136 85

MEN'S INTERNATIONAL SIZE CHART

US UK EU
XXS XXS 38
XS XS 40/42
S S 44/46
M M 48/50
L L 52/54
XL XL 56/58
XXL XXL 60/62
3XL 3XL 64/66

MEN'S INTERNATIONAL PANT SIZES

UK Width (in) Width (cm) DE
XXS 28 71 38
XS 29 74 40/42
XS/S 30 76 44
S 31 79 44/46
S/M 32 81 46
M 33 84 48
M/L 34 86 50
L 36 91 52
L/XL 38 97 54
XL 40 102 56

WOMEN'S INTERNATIONAL SHOE SIZES

US UK EU JP
4 1.5 34 20.5
4.5 2 34.5 21
5 2.5 35 21.5
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 37 23
7 4.5 37.5 23.5
7.5 5 38 24
8 5.5 38.5 24.5
8.5 6 39 25
9 6.5 40 25.5
9.5 7 40.5 26
10 7.5 41 26.5
10.5 8 42 27
11 8.5 42.5 27.5

WOMEN'S BODY MEASUREMENTS (cm)

Size Bust Waist Hips Inseam
XXS 76-79 60-63 88-91 78
XS 80-83 64-66 92-94 78.5
S 84-88 67-70 95-98 79
M 89-93 71-76 99-103 79.5
L 94-98 77-82 104-108 80
XL 99-103 83-88 109-114 80.5
XXL 104-109 89-94 115-120 81
3XL 110-115 95-100 121-126 81.5

WOMEN'S INTERNATIONAL SIZE CHART

US UK DE FR
XXS 6 32 34
XS 8 34 36
S 10 36 38
M 12 38 40
L 14 40 42
XL 16 42 44
XXL 18 44 46
3XL 20 46 48

WOMEN'S INTERNATIONAL PANT SIZES

US Width (in) Width (cm) UK DEU
XXS 24 60-63 - -
XS 25 64-66 - -
S 26 67-70 8 34
M 29 71-76 10/12 36/38
L 31 77-82 12/14 38/40
XL 34 83-88 16/18 42/44
XXL 36 89-94 18 44
3XL 38 95-100 - -
Product Measurements

Product Measurements

Find your perfect fit with our detailed product measurement. Important measurements for each size are listed in the table in both centimeters and inches.

Size Hem Hip Inseam Side seam Thigh Waist
XS 24.4 37.8 9.1 19.7 24.5 24.4
S 27.2 40.9 9.1 20.2 26.2 27.2
M 29.9 44.1 9.1 20.7 28.0 29.9
L 32.7 47.2 9.1 21.3 29.7 32.7
XL 35.8 51.2 9.1 21.9 31.9 35.8
XXL 39.8 55.1 9.1 22.4 34.0 39.8
Size Hem Hip Inseam Side seam Thigh Waist
XS 62 96 23.0 50.1 62.2 62
S 69 104 23.0 51.3 66.6 69
M 76 112 23.0 52.5 71 76
L 83 120 23.0 54.1 75.4 83
XL 91 130 23.0 55.5 81 91
XXL 101 140 23.0 56.8 86.4 101

Please note all measurements shown are specific to this product.

About product

PRODUCT STORY

There‘s more to these simple shorts that first meets the eye. In addition to a recycled polyester finish and an adjustable elastic waistband, they are packed with high-performance technology: dryCELL and miDori® bioWick provide an unbeatable moisture-wicking combination to keep you dry and comfortable as you exercise.

FEATURES & BENEFITS

  • Recycled Content: Made with at least 20% recycled material as a step toward a better future 
  • dryCELL: PUMA‘s designation for moisture-wicking properties that help keep you dry and comfortable
  • miDori®: Made with the bio-based finishing treatment miDori® bioWick.

DETAILS

  • Regular fit
  • Side pockets for convenient storage of belongings
  • 9“ Inseam
  • Elastic waistband with internal drawcord for an adjustable fit
  • PUMA Cat Logo heat transfer at left leg
  • 100% Recycled polyester

More Information

More Information
Department Shorts

Reviews

Welcome to the PUMA online store

Sign Up Below to be the first to hear about PUMA Promotions, Sneaker drops,& Get 15% OFF when you do!

You must check the checkbox before completing the subscription.
Turkey

Choose location from the list:

North America

South America

Middle east

Asia

Oceania

Africa

Europe